 /***********************************************
*	(c) Ger Versluis 2000 version 13.20 October 12, 2005    *
*	You may use this script on non commercial sites.	          *
*	www.burmees.nl/menu			          *
*	You may remove all comments for faster loading	          *		
************************************************/
/***********************************************
*	(c) Ger Versluis 2000 version 13.20 October 12, 2005    *
*	You may use this script on non commercial sites.	          *
*	www.burmees.nl/menu			          *
*	You may remove all comments for faster loading	          *		
************************************************/
	var NoOffFirstLineMenus=8;		// Number of main menu  items
						// Colorvariables:
						// Color variables take HTML predefined color names or "#rrggbb" strings
						//For transparency make colors and border color ""
	var LowBgColor="#ffffff";		// Background color when mouse is not over
	var HighBgColor="#dad7e0";		// Background color when mouse is over
	var FontLowColor="blue";		// Font color when mouse is not over
	var FontHighColor="blue";		// Font color when mouse is over
	var BorderColor="black";			// Border color   
	var BorderWidthMain=1;			// Border width main items
	var BorderWidthSub=1;			// Border width sub items
 	var BorderBtwnMain=1;			// Borderwidth between elements
	var BorderBtwnSub=1;			// Borderwidth between elements sub items
	var FontFamily="Verdana";		// Font family menu items
	var FontSize=11;			// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;			// Italic menu items 1 or 0
	var MenuTextCentered="center";		// Item text position left, center or right
	var MenuCentered="left";		// Menu horizontal position can be: left, center, right
	var MenuVerticalCentered="top";		// Menu vertical position top, middle,bottom or static
	var ChildOverlap=.2;			// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;		// vertical overlap child/ parent
	var StartTop=0;				// Menu offset x coordinate. If StartTop is between 0 and 1 StartTop is calculated as part of windowheight
	var StartLeft=7;			// Menu offset y coordinate. If StartLeft is between 0 and 1 StartLeft is calculated as part of windowheight
	var VerCorrect=0;			// Multiple frames y correction
	var HorCorrect=0;			// Multiple frames x correction
	var DistFrmFrameBrdr=0;			// Distance between main menu and frame border
	var LeftPaddng=0;			// Left padding
	var TopPaddng=2;			// Top padding. If set to -1 text is vertically centered
	var FirstLineHorizontal=1;		// Number defines to which level the menu must unfold horizontal; 0 is all vertical
	var MenuFramesVertical=0;		// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;		// delay before menu folds in
	var UnfoldDelay=100;			// delay before sub unfolds	
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame="";			// Frame where first level appears
	var SecLineFrame="";			// Frame where sub levels appear
	var DocTargetFrame="";			// Frame where target documents appear
	var TargetLoc="LyrOne";			// span id for relative positioning
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;			// enables/ disables right to left unfold 1 or 0
	var BottomUp=0;				// enables/ disables Bottom up unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var BaseHref="";			// BaseHref lets you specify the root directory for relative links. 
						// The script precedes your relative links with BaseHref
						// For instance: 
						// when your BaseHref= "http://www.MyDomain/" and a link in the menu is "subdir/MyFile.htm",
						// the script renders to: "http://www.MyDomain/subdir/MyFile.htm"
						// Can also be used when you use images in the textfields of the menu
						// "MenuX=new Array("<img src=\""+BaseHref+"MyImage\">"
						// For testing on your harddisk use syntax like: BaseHref="file:///C|/MyFiles/Homepage/"

	var Arrws=[BaseHref+"http://www.gasballon.be/130/tri.gif",5,10,BaseHref+"http://www.gasballon.be/130/tridown.gif",10,5,BaseHref+"http://www.gasballon.be/130/trileft.gif",5,10,BaseHref+"http://www.gasballon.be/130/triup.gif",10,5];

						// Arrow source, width and height.
						// If arrow images are not needed keep source ""

	var MenuUsesFrames=0;			// MenuUsesFrames is only 0 when Main menu, submenus,
						// document targets and script are in the same frame.
						// In all other cases it must be 1
	var OverFormElements=1;			// Set this to 0 when the menu does not need to cover form elements.
	var RememberStatus=0;			// RememberStatus: When set to 1, menu unfolds to the presetted menu item. 
	var BuildOnDemand=1;			// 1/0 When set to 1 the sub menus are build when the parent is moused over
	var BgImgLeftOffset=5;			// Only relevant when bg image is used as rollover
	var ScaleMenu=0;			// 1/0 When set to 0 Menu scales with browser text size setting
						// When set to 2 only the relevant main item stays highligthed
						// The preset is done by setting a variable in the head section of the target document.
						// <head>
						//	<script type="text/javascript">var SetMenu="2_2_1";</script>
						// </head>
						// 2_2_1 represents the menu item Menu2_2_1=new Array(.......

	var HooverBold=0;			// 1 or 0
	var HooverItalic=0;			// 1 or 0
	var HooverUnderLine=0;			// 1 or 0
	var HooverTextSize=0;			// 0=off, number is font size difference on hoover
	var HooverVariant=0;			// 1 or 0

						// Below some pretty useless effects, since only IE6+ supports them
						// I provided 3 effects: MenuSlide, MenuShadow and MenuOpacity
						// If you don't need MenuSlide just leave in the line var MenuSlide="";
						// delete the other MenuSlide statements
						// In general leave the MenuSlide you need in and delete the others.
						// Above is also valid for MenuShadow and MenuOpacity
						// You can also use other effects by specifying another filter for MenuShadow and MenuOpacity.
						// You can add more filters by concanating the strings
	var MenuSlide="";
	var MenuShadow="";
	var MenuShadow="";
	var MenuShadow="";
	var MenuOpacity="";
	
	function BeforeStart(){return}
	function AfterBuild(){
	      var M_A,M_Al,i;
	      if(typeof(ScLoc.ImgArr)!='undefined'){
	           M_A=ScLoc.ImgArr;
	           M_Al=ScLoc.ImgArr.length;
	           for (i=0;i<M_Al;i+=2)ScLoc.document.images[M_A[i]].src=M_A[i+1]}}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}

	function BeforeStart(){return}
	function AfterBuild(){
	      var M_A,M_Al,i;
	      if(typeof(ScLoc.ImgArr)!='undefined'){
	           M_A=ScLoc.ImgArr;
	           M_Al=ScLoc.ImgArr.length;
	           for (i=0;i<M_Al;i+=2)ScLoc.document.images[M_A[i]].src=M_A[i+1]}}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}

// Menu tree:
// MenuX=new Array("ItemText","Link","background image",number of sub elements,height,width,"bgcolor","bghighcolor",
//	"fontcolor","fonthighcolor","bordercolor","fontfamily",fontsize,fontbold,fontitalic,"textalign","statustext");
// Color and font variables defined in the menu tree take precedence over the global variables
// Fontsize, fontbold and fontitalic are ignored when set to -1.
// For rollover images ItemText or background image format is:  "rollover?"+BaseHref+"Image1.jpg?"+BaseHref+"Image2.jpg" 


Menu1=new Array("Home","http://www.gasballon.be/uk/","",0,18,76,"","","","","","",-1,-1,-1,"","Back to Startpage");
Menu2=new Array("Belgian Teams","","",4,18,110,"","","","","","",-1,-1,-1,"","");
	Menu2_1=new Array("Belgica II","","",4,18,150,"","","","","","",-1,-1,-1,"","");
		Menu2_1_1=new Array("Pilots","","",2,18,130,"","","","","","",-1,-1,-1,"","Pilots");
			Menu2_1_1_1=new Array("Philippe","http://www.gasballon.be/uk/belgica/philippe.php","",0,18,130,"","","","","","",-1,-1,-1,"","Philippe De Cock");
			Menu2_1_1_2=new Array("Ronny","http://www.gasballon.be/uk/belgica/ronny.php","",0,18,130,"","","","","","",-1,-1,-1,"","Ronny Van Havere");
		Menu2_1_2=new Array("Crew","http://www.gasballon.be/uk/belgica/crew.php","",0,18,130,"","","","","","",-1,-1,-1,"","Crew Belgica II");
		Menu2_1_3=new Array("Flight Report","","",7,18,130,"","","","","","",-1,-1,-1,"","Flight Report");
			Menu2_1_3_1=new Array("Landesmeisterschaft NRW 2004","http://www.gasballon.be/uk/flights/B2_vaart41_1.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","Landesmesisterschaft NRW 2004 + 2° Europa Cup");			
			Menu2_1_3_2=new Array("Gordon Bennett 2003","http://www.gasballon.be/uk/flights/B2_vaart41.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","47ste Gordon Bennett");
			Menu2_1_3_3=new Array("Gordon Bennett 2002","http://www.gasballon.be/uk/flights/B2_vaart37.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","46ste Gordon Bennett");
			Menu2_1_3_4=new Array("4° Guru Nachtwettfahrt","http://www.gasballon.be/uk/flights/B2_vaart36.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","4° Guru Nachtwettfahrt");
			Menu2_1_3_5=new Array("20° Carl Götze Nachtwettfahrt","http://www.gasballon.be/uk/flights/B2_vaart35.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","20° Carl Götze Nachtwettfahrt");
			Menu2_1_3_6=new Array("8° Landesmeisterschaft","http://www.gasballon.be/uk/flights/B2_vaart34.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","8° NRW Landesmeisterschaft");
			Menu2_1_3_7=new Array("Gordon Bennett 2001","http://www.gasballon.be/uk/flights/B2_vaart33.php","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","45ste Gordon Bennett");
		Menu2_1_4=new Array("Extra","","",1,18,130,"","","","","","",-1,-1,-1,"","Extra !!");
			Menu2_1_4_1=new Array("rollover?"+BaseHref+"http://www.gasballon.be/images/gb/geel.jpg?"+BaseHref+"http://www.gasballon.be/images/gb/winner99.jpg","","",0,303,423,"","","#ff0000","","#00659A","",-1,-1,-1,"","Picture of the winners GB1999");
	Menu2_2=new Array("Miche","","",3,18,100,"","","","","","",-1,-1,-1,"","");
		Menu2_2_1=new Array("Pilots","","",2,18,130,"","","","","","",-1,-1,-1,"","Pilots");
			Menu2_2_1_1=new Array("Bob","http://www.gasballon.be/uk/miche/bob.php","",0,18,130,"","","","","","",-1,-1,-1,"","Bob Berben");
			Menu2_2_1_2=new Array("Benoît","http://www.gasballon.be/uk/miche/benoit.php","",0,18,130,"","","","","","",-1,-1,-1,"","Benoît Siméons");
		Menu2_2_2=new Array("Crew","http://www.gasballon.be/uk/miche/crew.php","",0,18,130,"","","","","","",-1,-1,-1,"","Crew Miche");
		Menu2_2_3=new Array("Flight Report","","",1,18,130,"","","","","","",-1,-1,-1,"","Flight Reports");
			Menu2_2_3_1=new Array("Gordon Bennett 2003","http://www.gasballon.be/uk/flights/Miche_vaart4.php","",0,18,130,"","","","","","",-1,-1,-1,"","Gordon Bennett 2003");
		Menu2_2_4=new Array("Extra","","",1,18,130,"","","","","","",-1,-1,-1,"","Extra !!");
			Menu2_2_4_1=new Array("rollover?"+BaseHref+"http://www.gasballon.be/images/gb/geel.jpg?"+BaseHref+"http://www.gasballon.be/images/gb/winner99.jpg","","",0,303,423,"","","#ff0000","","#00659A","",-1,-1,-1,"","Foto van de winnaars GB1999");
	Menu2_3=new Array("Belgian Gas Balloon Team","","",2,18,150,"","","","","","",-1,-1,-1,"","");
		Menu2_3_1=new Array("Pilot","http://www.gasballon.be/uk/ab/luc.php","",0,18,120,"","","","","","",-1,-1,-1,"","");
		Menu2_3_2=new Array("Team","http://www.gasballon.be/uk/ab/crew.php","",0,18,130,"","","","","","",-1,-1,-1,"","Crew Antwerp Ballooning");
		Menu2_3_3=new Array("Vaartverslagen","","",3,18,130,"","","","","","",-1,-1,-1,"","Vaartverslagen");
			Menu2_3_3_1=new Array("Ballon 2003","http://www.gasballon.be/nl/vaarten/Luc_vaart11.php","",0,18,130,"","","","","","",-1,-1,-1,"","Ballon 2003");
			Menu2_3_3_2=new Array("D-OOWS - 1st flight","http://www.gasballon.be/nl/vaarten/Luc_vaart13.php","",0,18,130,"","","","","","",-1,-1,-1,"","D-OOWS");
			Menu2_3_3_3=new Array("Ballon 2004","http://www.gasballon.be/nl/vaarten/Luc_vaart14.php","",0,18,130,"","","","","","",-1,-1,-1,"","Ballon 2004");
	Menu2_4=new Array("Walter Simonson","","",1,18,100,"","","","","","",-1,-1,-1,"","Other Belgian Pilots");
		Menu2_4_1=new Array("Piloot","http://www.gasballon.be/uk/pilots/walter.php","",0,18,120,"","","","","","",-1,-1,-1,"","");
	Menu3=new Array("Gordon Bennett","","",3,18,112,"","","","","","",-1,-1,-1,"","Gordon Bennett Race");
	Menu3_1=new Array("History","","",3,18,130,"","","","","#00659a","",-1,-1,-1,"","History");
		Menu3_1_1=new Array("Who is ...","http://www.gasballon.be/uk/gb/portret.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_1_2=new Array("Short history","http://www.gasballon.be/uk/gb/history.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_1_3=new Array("Results since 1906","http://www.gasballon.be/uk/gb/1906.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
	Menu3_2=new Array("Gordon Bennett 2009","http://gb2009.gasballon.be","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","Gordon Bennett Race 2009");
	Menu3_3=new Array("Archive","","",10,18,100,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_3_1=new Array("Gordon Bennett 2008","http://gb2008.gasballon.be","",0,18,140,"","","","","#00659a","",-1,-1,-1,"","");
		Menu3_3_2=new Array("Gordon Bennett 2007","http://gb2007.gasballon.be","",0,18,140,"","","","","#00659a","",-1,-1,-1,"","");
		Menu3_3_3=new Array("Gordon Bennett 2006","http://gb2006.gasballon.be","",0,18,140,"","","","","#00659a","",-1,-1,-1,"","");
		Menu3_3_4=new Array("Gordon Bennett 2005","","",2,18,130,"","","","","#00659a","",-1,-1,-1,"","");
			Menu3_3_4_1=new Array("Participants","http://www.gasballon.be/uk/gb/2005/austria.php","",9,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_1=new Array("Austria","http://www.gasballon.be/uk/gb/2005/austria.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_2=new Array("Belgium","http://www.gasballon.be/uk/gb/2005/belgium.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_3=new Array("Canada","http://www.gasballon.be/uk/gb/2005/canada.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_4=new Array("Germany","http://www.gasballon.be/uk/gb/2005/germany.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_5=new Array("Japan","http://www.gasballon.be/uk/gb/2005/japan.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_6=new Array("Switserland","http://www.gasballon.be/uk/gb/2005/switz.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_7=new Array("United Kingdom","http://www.gasballon.be/uk/gb/2005/uk.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_8=new Array("USA","http://www.gasballon.be/uk/gb/2005/usa.php","",0,18,100,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_1_9=new Array("America's Challenge","http://www.gasballon.be/uk/gb/2005/AC1.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_4_2=new Array("The competition","","",1,18,100,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_4_2_1=new Array("Results","http://www.gasballon.be/uk/gb/2005/results.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_4_2_2=new Array("Flight Report","","",0,18,180,"","","","","#00659a","",-1,-1,-1,"","48ste Gordon Bennett");
				Menu3_3_4_2_3=new Array("Pictures","","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_3_5=new Array("Gordon Bennett 2004","","",2,18,120,"","","","","#00659a","",-1,-1,-1,"","");
			Menu3_3_5_1=new Array("Participants","","",9,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_5_1_1=new Array("Austria","http://www.gasballon.be/uk/gb/2004/austria.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_5_1_2=new Array("Belgium","http://www.gasballon.be/uk/gb/2004/belgium.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_3=new Array("France","http://www.gasballon.be/uk/gb/2004/france.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_4=new Array("Germany","http://www.gasballon.be/uk/gb/2004/germany.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_5=new Array("Polen","http://www.gasballon.be/uk/gb/2004/polen.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_6=new Array("Switserland","http://www.gasballon.be/uk/gb/2004/switz.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_7=new Array("United Kingdom","http://www.gasballon.be/uk/gb/2004/uk.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_8=new Array("USA","http://www.gasballon.be/uk/gb/2004/usa.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_1_9=new Array("Out of Competition","http://www.gasballon.be/uk/gb/2004/outcomp.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_5_2=new Array("The competition","","",2,18,100,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_5_2_1=new Array("Results","http://www.gasballon.be/uk/gb/2004/results.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_5_2_2=new Array("Pictures","http://www.gasballon.be/foto/gb2004/index_uk.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_3_6=new Array("Gordon Bennett 2003","","",2,18,140,"","","","","#00659a","",-1,-1,-1,"","");
			Menu3_3_6_1=new Array("Participants","","",8,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_6_1_1=new Array("Austria","http://www.gasballon.be/uk/gb/2003/austria.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_6_1_2=new Array("Belgium","http://www.gasballon.be/uk/gb/2003/belgium.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_1_3=new Array("France","http://www.gasballon.be/uk/gb/2003/france.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_1_4=new Array("Germany","http://www.gasballon.be/uk/gb/2003/germany.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_1_5=new Array("Sweden","http://www.gasballon.be/uk/gb/2003/sweden.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_1_6=new Array("Switserland","http://www.gasballon.be/uk/gb/2003/switz.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_1_7=new Array("United Kingdom","http://www.gasballon.be/uk/gb/2003/uk.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_1_8=new Array("USA","http://www.gasballon.be/uk/gb/2003/usa.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_6_2=new Array("The competition","","",2,18,100,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_6_2_1=new Array("Results","http://www.gasballon.be/uk/gb/2003/results.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_6_2_2=new Array("Pictures","http://www.gasballon.be/foto/gb2003/index_uk.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_3_7=new Array("Gordon Bennett 2002","","",3,18,135,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_7_1=new Array("Participants","","",9,18,120,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_1=new Array("Austria","http://www.gasballon.be/uk/gb/2002/austria.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_2=new Array("Belgium","http://www.gasballon.be/uk/gb/2002/belgium.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_3=new Array("France","http://www.gasballon.be/uk/gb/2002/france.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_4=new Array("Germany","http://www.gasballon.be/uk/gb/2002/germany.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_5=new Array("Poland","http://www.gasballon.be/uk/gb/2002/polen.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_6=new Array("Switserland","http://www.gasballon.be/uk/gb/2002/switz.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_7=new Array("United Kingdom","http://www.gasballon.be/uk/gb/2002/uk.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_8=new Array("USA","http://www.gasballon.be/uk/gb/2002/usa.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_1_9=new Array("Out of Competition","http://www.gasballon.be/uk/gb/2002/outcomp.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_7_2=new Array("The competition","","",3,18,120,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_2_1=new Array("Results","http://www.gasballon.be/uk/gb/2002/results.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_2_2=new Array("Flight Report","http://www.gasballon.be/uk/gb/2002/report.php","",0,18,180,"","","","","#00659A","",-1,-1,-1,"","46ste Gordon Bennett");
				Menu3_3_7_2_3=new Array("Pictures","http://www.gasballon.be/foto/gb2002/index_uk.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_7_3=new Array("Balloon Mail","","",1,20,120,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_7_3_1=new Array("rollover?"+BaseHref+"http://www.gasballon.be/images/gb/Mail-2002A.jpg?"+BaseHref+"http://www.gasballon.be/images/gb/Mail-2002B.jpg","","",0,450,600,"","","","","","",-1,-1,-1,"","");
		Menu3_3_8=new Array("Gordon Bennett 2001","","",3,18,130,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_8_1=new Array("Participants","","",11,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_1=new Array("Austria","http://www.gasballon.be/uk/gb/2001/austria.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_2=new Array("Belgium","http://www.gasballon.be/uk/gb/2001/belgium.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_3=new Array("France","http://www.gasballon.be/uk/gb/2001/france.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_4=new Array("Germany","http://www.gasballon.be/uk/gb/2001/germany.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_5=new Array("Japan","http://www.gasballon.be/uk/gb/2001/japan.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_6=new Array("Netherlands","http://www.gasballon.be/uk/gb/2001/netherl.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_7=new Array("Sweden","http://www.gasballon.be/uk/gb/2001/sweden.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_8=new Array("Switserland","http://www.gasballon.be/uk/gb/2001/switz.php","",0,18,130,"","","","","#00659a","",-1,-1,-1,"","");
				Menu3_3_8_1_9=new Array("United Kingdom","http://www.gasballon.be/uk/gb/2001/uk.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_10=new Array("USA","http://www.gasballon.be/uk/gb/2001/usa.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_1_11=new Array("Out of Competition","http://www.gasballon.be/uk/gb/2001/outcomp.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_8_2=new Array("The competition","","",3,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_2_1=new Array("Results","http://www.gasballon.be/uk/gb/2001/results.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_2_2=new Array("Flight Report","http://www.gasballon.be/uk/gb/2001/report.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_2_3=new Array("Pictures","http://www.gasballon.be/foto/gb2001/index_uk.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_8_3=new Array("Balloon Mail","","",1,20,120,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_8_3_1=new Array("rollover?"+BaseHref+"http://www.gasballon.be/images/gb/Mail-2001A.jpg?"+BaseHref+"http://www.gasballon.be/images/gb/Mail-2001B.jpg","","",0,450,650,"","","","","","",-1,-1,-1,"","");
		Menu3_3_9=new Array("Gordon Bennett 2000","","",3,18,130,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_9_1=new Array("Participants","","",10,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_1=new Array("Austria","http://www.gasballon.be/uk/gb/2000/austria.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_2=new Array("Belgium","http://www.gasballon.be/uk/gb/2000/belgium.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_3=new Array("France","http://www.gasballon.be/uk/gb/2000/france.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_4=new Array("Germany","http://www.gasballon.be/uk/gb/2000/germany.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_5=new Array("Netherlands","http://www.gasballon.be/uk/gb/2000/netherl.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_6=new Array("Poland","http://www.gasballon.be/uk/gb/2000/polen.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_7=new Array("Sweden","http://www.gasballon.be/uk/gb/2000/sweden.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_8=new Array("Switserland","http://www.gasballon.be/uk/gb/2000/switz.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_9=new Array("United Kingdom","http://www.gasballon.be/uk/gb/2000/uk.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_1_10=new Array("USA","http://www.gasballon.be/uk/gb/2000/usa.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_9_2=new Array("The competition","","",3,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_2_1=new Array("Results","http://www.gasballon.be/uk/gb/2000/results.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_2_2=new Array("Flight Report","http://www.gasballon.be/uk/gb/2000/report.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_9_2_3=new Array("Pictures","http://www.gasballon.be/foto/gb2000/index_uk.php","",0,18,100,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_9_3=new Array("Balloon Mail","","",0,18,120,"","","","","#00659A","",-1,-1,-1,"","");
		Menu3_3_10=new Array("Gordon Bennett 1999","","",3,18,130,"","","","","#00659A","",-1,-1,-1,"","");
			Menu3_3_10_1=new Array("Participants","","",12,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_10_1_1=new Array("Australia","http://www.gasballon.be/uk/gb/1999/australia.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
				Menu3_3_10_1_2=new Array("Austria","http://www.gasballon.be/uk/gb/1999/austria.php","",0,18,130,"","","","","#00659A","",-1,-1,-1,"","");
